Victoria, Real Estate Subdivision Directory

Are you considering moving to a certain Victoria, subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Victoria Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Victoria 1030 On Yates 1 $669,899 67
Victoria 989 Johnson 1 $745,000 32
Victoria Aragon 1 $545,000 76
Victoria Arbour Glen 1 $434,900 105
Victoria Aria 1 $746,000 52
Victoria Balance 1 $599,000 8
Victoria Bayview 1 $1,060,000 51
Victoria Bayview One 2 $1,025,000 56
Victoria Bellewood Park 1 $774,900 17
Victoria Black White 2 $697,450 37
Victoria Bowker Creek Estates 1 $969,900 23
Victoria Brookman Place 2 $519,450 35
Victoria Capital Park 2 $669,450 51
Victoria Carrington Court 1 $589,000 28
Victoria Central Park Condominiums 1 $369,900 14
Victoria Central Park Place 1 $525,000 14
Victoria Churchill Place 1 $550,000 72
Victoria Clarence House 1 $799,900 7
Victoria Convent Place 1 $1,195,000 53
Victoria Copa Pacific 1 $579,900 31
Victoria Customs House 1 $599,000 64
Victoria Dallas Place 1 $1,699,000 10
Victoria Dockside Green 6 $725,133 51
Victoria Dockside Green T2 2 $1,028,950 149
Victoria Dockside Green Tower 1 2 $599,450 68
Victoria Dockside Greens T2 1 $889,000 28
Victoria Dockside Tower 1 1 $639,000 107
Victoria Dragon Alley 1 $820,000 25
Victoria Emerson 3 $795,667 141
Victoria Encore 1 $925,000 114
Victoria Era 1 $669,000 96
Victoria Escher 1 $534,900 46
Victoria Greystoke Seven 1 $1,149,900 28
Victoria Habourside 1 $759,000 31
Victoria Harrington House 3 $453,267 38
Victoria Harrogate House 1 $1,079,980 192
Victoria Hilda Condos 1 $585,000 4
Victoria Hudson One 2 $668,000 121
Victoria Hudson Place One 4 $690,250 64
Victoria Ironworks 2 $439,950 76
Victoria Janion 1 $699,000 233
Victoria Jaybay 3 $1,074,667 113
Victoria Juke Box 1 $464,000 319
Victoria Jukebox 2 $507,000 58
Victoria Juliet 1 $579,000 85
Victoria Kinemacolour 2 $690,000 159
Victoria Lady Jane 1 $599,000 14
Victoria Ladysmith Place 1 $720,000 39
Victoria Laurel Point 2 $1,349,950 16
Victoria Laurel Point Residences 1 $2,075,000 37
Victoria Legato 1 $649,900 107
Victoria Manchester Living 1 $759,900 53
Victoria Maple Terrace 1 $509,000 52
Victoria Mariners Landing 1 $1,510,000 21
Victoria Mayfair Walk 1 $670,000 9
Victoria Mermaid Wharf 1 $414,900 7
Victoria Mosaic 1 $289,900 51
Victoria Nalu@vicwest 2 $883,500 178
Victoria Nest 2 $441,200 9
Victoria Opal Victoria 5 $784,500 290
Victoria Orchard House 6 $241,967 42
Victoria Osprey Mews 1 $639,900 45
Victoria Pacific Monarch 1 $539,900 129
Victoria Parc Resendices 1 $799,900 9
Victoria Parc Residences 1 $589,000 39
Victoria Park Lane Mews 2 $623,700 31
Victoria Parkside 1 $114,888 39
Victoria Parkside Hotel Spa 1 $54,999 129
Victoria Parry Manor 1 $589,000 45
Victoria Pearl Block 1 $898,000 57
Victoria Promontory 1 $789,900 10
Victoria Queensport 1 $1,099,000 21
Victoria Rhodo 1 $899,900 58
Victoria Robert House 1 $469,000 8
Victoria Rockland Court 1 $480,000 45
Victoria Rossland 1 $2,599,999 128
Victoria Rotunda 2 $649,450 57
Victoria Royal Quay East 1 $1,100,000 121
Victoria Royal Quays 1 $825,000 86
Victoria Sea Terrace 1 $435,000 39
Victoria Sea West Quay 1 $645,000 11
Victoria Seabreak Mews 1 $849,900 42
Victoria Selkirk Waterfront Development 1 $678,800 98
Victoria Shoal Point 3 $1,177,967 68
Victoria Shutters 2 $829,450 88
Victoria Songhees Point 1 $599,900 106
Victoria Sovereign 1 $1,649,000 70
Victoria Sparrow 3 $439,967 26
Victoria Spencer Castle 3 $775,300 43
Victoria Stadacona Centre 2 $434,400 23
Victoria Sterling Court 1 $519,000 60
Victoria The 834 3 $374,967 76
Victoria The Astoria 1 $749,900 3
Victoria The Avenue 1 $769,000 26
Victoria The Breakwater 1 $1,399,500 45
Victoria The Chelsea 1 $1,399,000 22
Victoria The Duet 1 $674,900 16
Victoria The Edge 1 $649,900 18
Victoria The Falls 2 $1,085,000 13
Victoria The Hub At Vic West 2 $900,000 140
Victoria The Hudson 2 $599,999 123
Victoria The Janion 3 $497,333 88
Victoria The Jukebox 1 $395,000 51
Victoria The Juliet 1 $385,900 105
Victoria The Lexington 1 $430,000 14
Victoria The Maddison 1 $729,980 16
Victoria The Monterey 1 $449,000 1
Victoria The Mosaic 2 $341,000 49
Victoria The Nest 1 $728,000 23
Victoria The Palladian 1 $369,000 23
Victoria The Pearl 1 $379,900 69
Victoria The Pearl Residence 7 $902,429 331
Victoria The Promontory 1 $475,000 31
Victoria The Redfern 1 $664,000 175
Victoria The Richardson 1 $649,900 7
Victoria The Urban 2 $354,400 68
Victoria The Vogue 2 $524,950 29
Victoria The Wade 5 $682,580 48
Victoria Treelane Estates 3 $700,967 70
Victoria Tresah 1 $539,000 80
Victoria Tresah East 4 $332,475 64
Victoria Victoria Harbour By Chartwell 1 $1,090,000 78
Victoria Victoria Regent 2 $749,500 134
Victoria Villa Royale 1 $249,900 24
Victoria Village Landing 1 $1,449,000 29
Victoria Vivid 2 $594,500 44
Victoria Vivid At The Yates 4 $569,250 146
Victoria Vivid At Yates 2 $471,894 68
Victoria Waltham House 1 $495,000 125
Victoria Washington 2 $899,900 91
Victoria Westhampton Green 1 $385,000 36
Victoria Wilden Lofts 1 $429,900 18
Victoria Wilson Commons 1 $809,200 22
Victoria Wisteria Row 2 $772,500 91
Victoria Woodbridge 2 $454,700 56
Victoria Worthington Court 1 $515,000 42
Victoria Yates On Yates 1 $375,000 21

Login to My Homefinder