Victoria, Real Estate Subdivision Directory

Are you considering moving to a certain Victoria, subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Victoria Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Victoria 1224 Richardson 2 $419,900 6
Victoria 1789 Emerson 3 $751,667 32
Victoria 989 Johnson 1 $799,900 25
Victoria Arbour Gardens 1 $799,999 16
Victoria Aria 2 $734,444 33
Victoria Balance 3 $804,333 15
Victoria Balance - Dockside Green 1 $559,900 16
Victoria Bayview 1 $1,100,000 38
Victoria Bayview One 4 $1,124,700 35
Victoria Bellewood 1 $1,899,000 45
Victoria Black White 3 $521,633 27
Victoria Black And White 1 $749,900 56
Victoria Blackwood Manor 1 $509,900 8
Victoria Bonds Landing 2 $499,900 18
Victoria Cambella Villa 1 $825,000 44
Victoria Carrington Court 2 $517,000 156
Victoria Castleholm Manor 1 $354,900 116
Victoria Cedar Bay 1 $409,900 8
Victoria Chestnut Grove 1 $370,000 59
Victoria City Park 1 $989,000 14
Victoria Customs House 3 $849,333 85
Victoria Dockside Green 2 $847,000 45
Victoria Dockside Green T2 2 $1,049,450 33
Victoria Dockside Green Tower 1 1 $1,060,000 15
Victoria Dockside Tower 1 1 $499,900 39
Victoria Emerson 2 $799,000 114
Victoria Encore 2 $744,000 16
Victoria Encore By Bosa 1 $699,900 1
Victoria Era 3 $389,267 28
Victoria Escher 2 $512,450 41
Victoria Essencia Verde 1 $1,249,900 0
Victoria Evergreen Hill 1 $479,000 4
Victoria Fairfield Farm Estate 1 $1,285,000 22
Victoria Fifteen Sixty 1 $419,900 44
Victoria Four On Brooke 2 $1,374,000 44
Victoria Glenmuir Place 1 $608,000 9
Victoria Graham Manor 1 $399,900 57
Victoria Grosvenor Place 1 $370,000 130
Victoria Harbour Park 1 $699,000 7
Victoria Harrington House 2 $425,000 24
Victoria Harrogate House 1 $1,079,980 10
Victoria Horizon At The Railyards 1 $475,000 46
Victoria Hudson One 1 $436,000 22
Victoria Hudson Place One 4 $628,225 33
Victoria Hudson Tower One 1 $575,000 53
Victoria Janion 1 $699,000 51
Victoria Jaybay 1 $575,000 126
Victoria Juke Box 1 $415,000 137
Victoria Jukebox 4 $387,975 69
Victoria Kinemacolour 2 $650,000 105
Victoria Lansdowne Walk 1 $899,000 0
Victoria Laurel Point 2 $1,049,500 28
Victoria Legato 2 $743,950 46
Victoria Lexington Park 2 $474,250 5
Victoria Lord Harrison 1 $635,000 1
Victoria Lum Sam Lee Cheong Buildings 1 $525,000 13
Victoria Manchester Living 1 $759,900 30
Victoria Mariners Landing 1 $1,548,000 51
Victoria Mermaid Wharf 1 $479,900 28
Victoria Minton House 1 $239,000 57
Victoria Morrison Manor 1 $419,900 7
Victoria Nest 1 $950,000 51
Victoria Ocean Manor 2 $416,950 24
Victoria Opal Victoria 7 $896,900 145
Victoria Orchard House 2 $197,450 89
Victoria Parc Residences 1 $750,000 28
Victoria Park Lane Mews 1 $675,000 5
Victoria Park Place 1 $725,000 1
Victoria Parry Manor 1 $645,000 113
Victoria Pier One 1 $949,900 49
Victoria Polo Pacific 1 $619,000 73
Victoria Promontory 1 $519,900 59
Victoria Promontory At Bayview 1 $699,900 18
Victoria Queensport 1 $1,149,999 147
Victoria Redfern 1 $1,399,000 7
Victoria Regents Park 2 $454,450 82
Victoria Rhodo 2 $777,900 6
Victoria Rockland Court 1 $535,000 156
Victoria Rockland House 1 $699,900 15
Victoria Rotunda 2 $962,450 27
Victoria Royal Quays 1 $875,000 43
Victoria Sandpiper 2 $318,200 27
Victoria Sea West Quay 2 $651,950 8
Victoria Shoal Point 3 $1,465,967 101
Victoria Shutters 2 $1,112,250 51
Victoria Songhees Point 2 $922,000 19
Victoria Sovereign 1 $474,900 15
Victoria Sparrow 1 $369,900 10
Victoria Spencer Castle 2 $799,500 12
Victoria Stadacona 1 $524,900 15
Victoria Sterling Court 2 $554,350 29
Victoria Sutton Place West 1 $479,999 41
Victoria The Abacus 1 $425,000 23
Victoria The Astoria 1 $499,000 4
Victoria The Avenue 1 $724,900 9
Victoria The Bossi House 1 $299,000 162
Victoria The Calais 1 $550,000 22
Victoria The Duet 1 $695,000 197
Victoria The Edge 1 $750,000 23
Victoria The Escher 1 $479,900 91
Victoria The Falls 1 $799,000 44
Victoria The Hudson 5 $704,980 49
Victoria The Hudson One 1 $749,000 4
Victoria The Jukebox 2 $403,450 81
Victoria The Leiser 1 $400,000 142
Victoria The Metropolitan 2 $386,350 34
Victoria The Mosaic 2 $347,000 17
Victoria The Pearl 1 $499,999 59
Victoria The Pearl Residence 5 $1,031,000 233
Victoria The Peninsula 1 $675,000 57
Victoria The Promontory 1 $499,000 14
Victoria The Promotory 1 $609,900 52
Victoria The Railyards 3 $629,600 65
Victoria The Redfern 2 $1,259,500 149
Victoria The Regent 1 $2,395,000 12
Victoria The Rockland 1 $1,050,000 158
Victoria The Sandpiper 1 $299,900 20
Victoria The Shafer 1 $849,000 50
Victoria The Shutters 1 $1,198,000 7
Victoria The Sovereign 2 $712,500 18
Victoria The Union 1 $549,900 24
Victoria The Urban 1 $349,900 51
Victoria The Vogue 3 $588,933 31
Victoria The Wade 1 $725,000 36
Victoria The Westfield 1 $524,000 57
Victoria Tree Lane Estates 1 $365,000 21
Victoria Treelane Estates 2 $377,000 56
Victoria Tresah East 5 $424,000 107
Victoria Union 1 $498,000 42
Victoria Vicino 1 $749,900 21
Victoria Victoria Harbour-chartwell 1 $999,000 31
Victoria Victoria Regent 2 $799,000 62
Victoria Vivid At The Yates 6 $513,483 13
Victoria Vivid At Yates 1 $589,900 17
Victoria Washington 1 $899,900 2
Victoria Waterford Park 1 $595,000 7
Victoria Wisteria Row 3 $1,166,667 8
Victoria Worthington Court 1 $575,000 36
Victoria Yates On Yates 1 $425,000 30

Login to My Homefinder

Pixel