This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$320,000 Beds: 0 Baths: 1 Sq. Feet: 341 MLS ID: 1022715
$319,000 Beds: 0 Baths: 1 Sq. Feet: 390 MLS ID: 1024645
$325,000 Beds: 0 Baths: 1 Sq. Feet: 400 MLS ID: 1028135
$309,000 Beds: 0 Baths: 1 Sq. Feet: 391 MLS ID: 1025769
$314,900 Beds: 0 Baths: 1 Sq. Feet: 409 MLS ID: 1026655
$309,900 Beds: 0 Baths: 1 Sq. Feet: 456 MLS ID: 1027695
$359,000 Beds: 0 Baths: 1 Sq. Feet: 546 MLS ID: 1029776
$329,900 Beds: 0 Baths: 1 Sq. Feet: 429 MLS ID: 1028067
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: