This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$450,000 Beds: 2 Baths: 1 Sq. Feet: 912 MLS ID: 1022083
$485,000 Beds: 2 Baths: 2 Sq. Feet: 934 MLS ID: 1025173
$414,900 Beds: 1 Baths: 1 Sq. Feet: 618 MLS ID: 1027120
$474,900 Beds: 1 Baths: 1 Sq. Feet: 635 MLS ID: 1029544
$417,500 Beds: 2 Baths: 2 Sq. Feet: 1,178 MLS ID: 1023711
$449,900 Beds: 2 Baths: 2 Sq. Feet: 1,134 MLS ID: 1021887
$449,900 Beds: 1 Baths: 1 Sq. Feet: 573 MLS ID: 1028972
$429,000 Beds: 2 Baths: 2 Sq. Feet: 1,082 MLS ID: 1024740
$419,900 Beds: 1 Baths: 1 Sq. Feet: 552 MLS ID: 1030178
$415,000 Beds: 1 Baths: 1 Sq. Feet: 701 MLS ID: 1026145
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: