This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$399,900 Beds: 1 Baths: 1 Sq. Feet: 481 MLS ID: 1024157
$435,000 Beds: 2 Baths: 1 Sq. Feet: 1,016 MLS ID: 1029611
$419,000 Beds: 1 Baths: 1 Sq. Feet: 644 MLS ID: 1006611
$369,000 Beds: 1 Baths: 1 Sq. Feet: 556 MLS ID: 1025567
$389,900 Beds: 1 Baths: 1 Sq. Feet: 654 MLS ID: 1030300
$399,000 Beds: 1 Baths: 1 Sq. Feet: 636 MLS ID: 1029106
$414,900 Beds: 1 Baths: 1 Sq. Feet: 702 MLS ID: 1023848
$394,900 Beds: 1 Baths: 1 Sq. Feet: 608 MLS ID: 1028847
$419,000 Beds: 1 Baths: 1 Sq. Feet: 657 MLS ID: 1027053
$374,900 Beds: 1 Baths: 1 Sq. Feet: 424 MLS ID: 1028160
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: