This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$399,900 Beds: 1 Baths: 1 Sq. Feet: 541 MLS ID: 1024532
$388,000 Beds: 2 Baths: 2 Sq. Feet: 948 MLS ID: 1029810
$387,000 Beds: 1 Baths: 1 Sq. Feet: 342 MLS ID: 1028921
$349,900 Beds: 1 Baths: 1 Sq. Feet: 475 MLS ID: 1025835
$359,900 Beds: 1 Baths: 1 Sq. Feet: 476 MLS ID: 1029402
$399,900 Beds: 2 Baths: 1 Sq. Feet: 687 MLS ID: 1023789
$400,000 Beds: 1 Baths: 1 Sq. Feet: 414 MLS ID: 1025132
$398,000 Beds: 1 Baths: 1 Sq. Feet: 480 MLS ID: 1023034
$359,000 Beds: 1 Baths: 1 Sq. Feet: 495 MLS ID: 1028312
$369,900 Beds: 1 Baths: 1 Sq. Feet: 518 MLS ID: 1028617
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: