Langford, Real Estate Subdivision Directory

Are you considering moving to a certain Langford, subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Langford Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Langford Arbutus Ridge Estate 1 $249,000 54
Langford Arcadia 4 $749,900 53
Langford Atlas Townhomes 2 $762,900 16
Langford Bakerview Heights 1 $698,000 10
Langford Bear Mountain One 1 $875,000 103
Langford Boeing Close 1 $699,900 4
Langford Canyon Park Estates 2 $507,450 58
Langford Casa Bella 1 $475,000 55
Langford Cedarbrook On Skirt Mountain 2 $482,000 19
Langford City Gate 1 $599,900 129
Langford Compass Pointe Place 1 $4,699,000 15
Langford Deltana Heights 1 $849,900 51
Langford Dolomite Ridge 3 $969,999 34
Langford Fairway Gardens 6 $849,900 24
Langford Fairway Green 2 $452,000 21
Langford Fairways 3 $76,633 74
Langford Fairways Hotel 2 $71,200 107
Langford Finlayson Reach 4 $549,700 57
Langford Fusion 10 1 $675,000 60
Langford Gardner Creek 1 $799,900 72
Langford Glen Isle 2 $709,900 39
Langford Grand Oaks Terrace 1 $475,000 19
Langford Herons Landing 1 $590,000 34
Langford Jacklin Ridge 1 $429,900 46
Langford Kettle Creek 1 $799,000 27
Langford Knotty Pine 2 $812,499 1
Langford La Vie 1 $549,900 31
Langford Lakepoint One 2 $479,450 52
Langford Lakeside West 2 $414,450 200
Langford Langford Tower 1 $479,000 16
Langford Lavender Square 1 $475,000 17
Langford Mcconnell Place West 2 $480,444 81
Langford Metro Park Plaza 2 $519,450 88
Langford Millstream Residences 11 $502,627 22
Langford Odessa 1 $599,000 16
Langford One Bear Mountain 8 $1,008,475 76
Langford Parkland Townhomes 1 $669,000 25
Langford Pavilion One 15 $500,567 49
Langford Ponds Landing 3 $602,333 58
Langford Ponds Landing West 1 $399,900 44
Langford Pura Vida 1 $739,900 32
Langford Randall Place 1 $1,160,000 57
Langford Redington Terrace 1 $699,000 47
Langford Reflections 3 $501,000 96
Langford Residence Ii 1 $499,000 8
Langford Residence One 1 $485,999 52
Langford Reunion At Belmont 3 $554,966 60
Langford Rivers Crossing 1 $1,259,000 27
Langford Sky Gate 3 $531,000 151
Langford Skyline Park 2 $1,049,000 25
Langford Snapdragon Crt 8 $648,875 78
Langford Solaris North 1 $699,900 3
Langford Southpoint Ridge 1 $839,800 37
Langford St Andrews Walk 3 $412,933 43
Langford St Andrews Walk - West 1 $379,000 67
Langford St Andrews Walk East 2 $459,000 34
Langford Stonegate 2 $534,900 145
Langford Stonewood 1 $520,000 89
Langford Sunterra 1 $739,000 16
Langford Tara On Deviile 1 $729,900 2
Langford The Back Nine 1 $719,000 25
Langford The Boardwalk 2 $504,900 184
Langford The Daniels 5 $627,900 43
Langford The Fairwynd 1 $669,000 17
Langford The Grand On Granderson 5 $486,920 40
Langford The Hawthorne 1 $759,000 3
Langford The Heights 1 $999,999 38
Langford The Hillcrest 1 $685,000 32
Langford The Pinnacle 1 $359,999 60
Langford The Ridge At Kettle Creek 1 $669,900 16
Langford The Stonewood 1 $469,900 25
Langford Trailside At The Lake 3 $441,000 41
Langford Tri-way Mhp 1 $149,999 25
Langford Trilogy 3 1 $649,900 59
Langford Triple Crown 7 $555,971 85
Langford Triple Crown Residence Ii 1 $499,900 10
Langford Utopia 1 $424,900 65
Langford Valley Row 2 $729,900 65
Langford Waterstone 2 $575,000 41
Langford Waterstone- Vis6731 1 $599,000 75
Langford Willow + Glen 3 $723,233 45
Langford Woodrow 4 $892,400 46

Login to My Homefinder