Langford, Real Estate Subdivision Directory

Are you considering moving to a certain Langford, subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Langford Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Langford Arbutus Ridge Estate 1 $249,000 8
Langford Arcadia 5 $767,900 48
Langford Bear Mountain One 1 $895,000 57
Langford Belmont Residences East 1 $529,900 19
Langford Canyon Park Estates 2 $530,750 12
Langford Casa Bella 1 $525,000 9
Langford Cedarbrook On Skirt Mountain 2 $492,250 75
Langford Citation Village 1 $799,888 57
Langford City Gate 1 $599,900 83
Langford Compass Pointe 1 $2,370,000 75
Langford Compass Pointe Place 1 $4,499,000 204
Langford Deltana Heights 1 $869,900 5
Langford Dolomite Ridge 3 $1,003,332 40
Langford Evo West 1 $498,400 75
Langford Fairway Gardens 6 $914,900 98
Langford Fairway Green 3 $448,233 72
Langford Fairways 4 $78,475 159
Langford Fairways Hotel 4 $67,850 127
Langford Finlayson Reach 3 $702,967 56
Langford Fusion 10 1 $675,000 14
Langford Gardner Creek 3 $791,567 65
Langford Glen Heights 1 $575,000 163
Langford Glen Isle 2 $744,900 35
Langford Herons Landing 1 $609,000 33
Langford Jasmine Place 1 $399,000 63
Langford Katies Pond 1 $789,800 21
Langford Kettle Creek 2 $781,950 51
Langford La Vie 2 $567,000 44
Langford Lakepoint One 1 $359,000 55
Langford Lakeside West 2 $414,450 154
Langford Lameena Terrace 2 $465,950 144
Langford Langford Tower 1 $469,900 47
Langford Luxton Townhomes 1 $625,000 35
Langford Mcconnell Place West 2 $452,900 76
Langford Metro Park Plaza 2 $512,400 91
Langford Millstream Residences 9 $534,756 106
Langford Odessa 1 $619,900 2
Langford One Bear Mountain 7 $829,829 48
Langford Pacific Trilogy 1 $469,800 15
Langford Park Place 2 $449,900 110
Langford Parkland Townhomes 2 $699,950 71
Langford Pavilion One 5 $504,900 40
Langford Pinnacle 2 $379,900 78
Langford Ponds East 1 $459,900 92
Langford Ponds Landing 3 $522,633 48
Langford Pura Vida 1 $749,500 126
Langford Randall Place 1 $1,160,000 11
Langford Redington Terrace 1 $699,000 1
Langford Reflections 3 $501,300 129
Langford Residence Ii 1 $524,900 20
Langford Residence One 1 $485,999 6
Langford Reunion At Belmont 2 $534,950 39
Langford Rivers Crossing 1 $1,289,900 121
Langford Sky Gate 4 $531,975 88
Langford Skyline 1 $1,079,900 103
Langford Skyline Park 1 $1,079,000 7
Langford Snapdragon Crt 10 $662,300 32
Langford Solaris At Westhills 1 $715,000 35
Langford Southpoint Ridge 1 $799,000 104
Langford Southview 21 2 $1,022,000 40
Langford Spirit Court 1 $1,799,000 7
Langford St Andrews Walk 3 $411,267 50
Langford St Andrews Walk - West 1 $385,000 21
Langford St Andrews Walk East 1 $405,000 19
Langford St Andrews West 1 $329,000 117
Langford Stonegate 2 $534,900 99
Langford Stonewood 1 $520,000 43
Langford Sunterra 1 $745,000 35
Langford The Back Nine 1 $724,900 49
Langford The Boardwalk 1 $449,900 276
Langford The Daniels 3 $629,900 26
Langford The Deville 1 $599,900 27
Langford The Fairwynd 1 $685,000 153
Langford The Grand On Granderson 3 $509,267 130
Langford The Hawthorne 1 $780,000 105
Langford The Heights 1 $1,075,000 56
Langford The Hillcrest 1 $699,000 12
Langford The Pinnacle 1 $359,999 14
Langford Trailside At The Lake 3 $453,000 12
Langford Tri-way Mhp 1 $184,900 7
Langford Trilogy 3 1 $669,900 13
Langford Triple Crown 8 $583,600 84
Langford Utopia 1 $424,900 19
Langford Valley Row 2 $709,900 67
Langford Waterstone- Vis6731 1 $615,000 29
Langford Westhills 1 $875,000 49
Langford Westridge 1 $916,000 165
Langford Willow + Glen 3 $723,233 46
Langford Woodrow 4 $897,400 48

Login to My Homefinder