Colwood, Real Estate Subdivision Directory

Are you considering moving to a certain Colwood, subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Colwood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Colwood Baltic Ii 1 $500,000 14
Colwood Bella Park At Royal Bay 2 $597,400 26
Colwood Bella Park In Royal Bay 1 $519,900 34
Colwood Belmont Park 1 $375,000 32
Colwood Copperwood 1 $450,000 20
Colwood Echo 6 $874,083 141
Colwood Eliza 2 $658,500 37
Colwood Eliza South 1 $755,000 14
Colwood Elysian Terraces 2 $849,900 80
Colwood Latoria Heights 2 $797,150 46
Colwood Madrona Creek 1 $999,900 17
Colwood Olympic Breeze 1 $999,900 32
Colwood Origin At Beachlands 6 $762,233 25
Colwood Pacific Landing 1 $829,900 32
Colwood Pacific Townhomes 3 $869,900 5
Colwood Pacific View 1 $529,000 28
Colwood Parkwood Manor 1 $445,000 61
Colwood Poetry At Royal Bay 4 $753,650 18
Colwood Quarry 3 $936,567 25
Colwood Royal Woods 1 $659,999 158
Colwood The Coral 2 $745,950 26
Colwood The Eliza 1 $749,900 91
Colwood The Outlook 1 $999,500 14
Colwood Two Waters 1 $513,888 83
Colwood Vantage Point Estates 1 $1,410,000 17
Colwood Wale Cove 2 $407,000 77
Colwood West Commons 2 $743,500 50
Colwood Westridge 1 $825,000 3

Login to My Homefinder